You have no items in your shopping cart.
This triple pack consists of our favourite cotton socks in classic Duchamp London designs.
Large UK 8-12 EU 42-46
Machine wash at 30 degrees
Woven in Turkey
77% Cotton, 21% Polyamide, 2% Elastane
This triple pack consists of our favourite cotton socks in classic Duchamp London designs.
Large UK 8-12 EU 42-46
Machine wash at 30 degrees
Woven in Turkey
77% Cotton, 21% Polyamide, 2% Elastane
Scroll down to see all guides.
SHIRT - TAILORED FIT |
INCHES | |||||||||
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (Half) | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 | 25.2 | 26 | 27 | 28.1 |
Centre Back Length | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
Sleeve Length Centre Back | 34.5 | 35.1 | 35.7 | 35.7 | 36.3 | 36.3 | 36.9 | 36.9 | 37.4 |
Short Slve Length | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 10.5 | 11 |
CENTIMETRES | |||||||||
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
Chest (Half) | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69 | 72 |
Centre Back Length | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Sleeve Length Centre Back | 88.5 | 90 | 91.5 | 91.5 | 93 | 93 | 94.5 | 94.5 | 96 |
Short Slve Length | 23.5 | 24 | 24.5 | 25 | 25 | 26 | 26.5 | 27 | 27.5 |
SHIRT - SLIM FIT |
INCHES | |||||||||
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (Half) | 18.3 | 19.3 | 20.2 | 21.2 | 22.2 | 23.2 | 24.2 | 25.1 | 26.1 |
Centre Back Length | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 | 30.4 |
Sleeve Length Centre Back | 33.9 | 34.5 | 35.1 | 35.1 | 35.7 | 35.7 | 36.2 | 36.2 | 36.8 |
Short Slve Length | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 10 | 10.5 |
CENTIMETRES | |||||||||
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
Chest (Half) | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
Centre Back Length | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Sleeve Length Centre Back | 87 | 88.5 | 90 | 90 | 91.5 | 91.5 | 93 | 93 | 94.5 |
Short Slve Length | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 26 | 26 | 27 |
SUIT - TAILORED FIT |
INCHES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 39 | 41 | 43 | 45 | 46.5 | 49 | 51 |
Back Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 32 | 34 | 36 | 38 | 40 | 41.5 | 43.5 |
Inside Leg | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
CENTIMETRES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Back Length | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 | 68.5 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Inside Leg | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
SUIT - SLIM FIT |
INCHES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Back Length | 28 | 28.5 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Inside Leg | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
CENTIMETRES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Back Length | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 | 68.5 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inside Leg | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
CASUAL TROUSER |
INCHES | |||||||
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 41.5 | 43.5 |
Inside Leg | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
CENTIMETRES | |||||||
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inside Leg | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
WAISTCOATS |
INCHES | |||||||
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 38 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Back Length | 22.5 | 23 | 23 | 23.5 | 23.5 | 23.5 | 24 |
CENTIMETRES | |||||||
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Back Length | 57 | 58 | 58.5 | 59 | 60 | 60 | 61 |
OUTERWEAR |
INCHES | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Back Length | 36.5 | 37 | 37.5 | 38 | 38 | 38.5 |
Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
CENTIMETRES | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 98 | 103 | 108 | 113 | 118 | 123 |
Back Length | 93 | 94 | 95 | 96 | 97 | 98 |
Sleeve Length | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
SHORT SLEEVE POLO SHIRT |
INCHES | |||||
Size | S | M | L | XL | XXL |
Chest | 39 | 41.5 | 43.5 | 46 | 48 |
Body Length | 28 | 28 | 29 | 29.5 | 30.5 |
Sleeve Length | 8.5 | 8.5 | 9 | 9 | 9.5 |
CENTIMETRES | |||||
Size | S | M | L | XL | XXL |
Chest | 99 | 105 | 111 | 117 | 123 |
Body Length | 70.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
KNITWEAR |
INCHES | |||||
Size | S | M | L | XL | XXL |
Chest | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
Body Length | 26.8 | 27.2 | 27.6 | 28 | 28.3 |
Shoulder Width | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
CENTIMETRES | |||||
Size | S | M | L | XL | XXL |
Chest | 91-96 | 96-101 | 101-106 | 106-112 | 112-116 |
Body Length | 68 | 69 | 70 | 71 | 72 |
Shoulder Width | 40 | 42 | 44 | 46 | 48 |
CREW NECK T-SHIRT |
INCHES | |||||
Collar | S | M | L | XL | XXL |
Chest | 38 | 40 | 42.5 | 45 | 47 |
Body Length | 27.5 | 28 | 29 | 29.5 | 30.5 |
Sleeve Length | 8.5 | 9 | 9 | 9 | 9.5 |
CENTIMETRES | |||||
Collar | S | M | L | XL | XXL |
Chest | 96 | 102 | 108 | 114 | 120 |
Body Length | 70.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve Length | 22 | 22.5 | 23 | 23.5 | 24 |
For Christmas Delivery Dates Click Here
UK Standard (£5, FREE on orders over £225)
2-5 working days.
UK Express (£10)
Next working day. Order before 1pm.
UK Saturday Delivery (£15)
Order Friday before 1pm.
EU & Channel Islands Standard (£15)
3-5 working days. Duty Paid
USA Standard (£25)
5-8 working days. Duty Unpaid
click here to shop our US website with Duty Paid
Canada & Australia Standard (£25)
7-8 working days. Duty Unpaid
Rest Of World Standard (£25)
7-8 working days. Duty Unpaid
Scroll down for returns info.
Unworn goods may be returned up to 28 days after receipt.
UK Mainland returns are free via CollectPlus.
International returns costs are non refundable.
Help Us to Keep Magento Healthy - Report All Bugs (ver. 1.9.3.2)
Customer Service
Help