You have no items in your shopping cart.
Scroll down to see all guides.
SHIRT - TAILORED FIT |
INCHES | |||||||||
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest | 41 | 43 | 46 | 47 | 48 | 51 | 53 | 54.5 | 56.5 |
Back Length | 30.5 | 30.5 | 31 | 32 | 32 | 32.5 | 32.5 | 33 | 33 |
Sleeve Length | 26 | 26 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 27 |
Short Slve Length | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 10.5 | 11 |
CENTIMETRES | |||||||||
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
Chest | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 |
Back Length | 77.5 | 77.5 | 79 | 81 | 81 | 82.5 | 82.5 | 84 | 84 |
Sleeve Length | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 |
Short Slve Length | 23.5 | 24 | 24.5 | 25 | 25 | 26 | 26.5 | 27 | 27.5 |
SHIRT - SLIM FIT |
INCHES | |||||||||
Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest | 39.5 | 39.5 | 41.5 | 41.5 | 44..5 | 44.5 | 47 | 47 | 49.5 |
Back Length | 30.5 | 30.5 | 31 | 32 | 32 | 32.5 | 32.5 | 33 | 33 |
Sleeve Length | 26 | 26 | 26 | 26 | 27 | 27 | 27.5 | 27.5 | 28 |
Short Slve Length | 9.5 | 9.5 | 9.5 | 9.5 | 10 | 10 | 10 | 10 | 10.5 |
CENTIMETRES | |||||||||
Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 |
Chest | 100 | 100 | 106 | 106 | 113 | 113 | 120 | 120 | 126 |
Back Length | 77.5 | 77.5 | 79 | 79 | 81 | 81 | 82.5 | 82.5 | 84 |
Sleeve Length | 66 | 66 | 66.5 | 66.5 | 69 | 69 | 70 | 70 | 71 |
Short Slve Length | 24 | 24 | 24.5 | 24.5 | 25 | 25 | 26 | 26 | 27 |
SUIT - TAILORED FIT |
INCHES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 39 | 41 | 43 | 45 | 46.5 | 49 | 51 |
Back Length | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 32 | 34 | 36 | 38 | 40 | 41.5 | 43.5 |
Inside Leg | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
CENTIMETRES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 99 | 104 | 109 | 114 | 119 | 124 | 129 |
Back Length | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 | 68.5 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Inside Leg | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
SUIT - SLIM FIT |
INCHES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Back Length | 28 | 28.5 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Inside Leg | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
CENTIMETRES | |||||||
Jacket Size | 36R | 38R | 40R | 42R | 44R | 46R | 48R |
Chest | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Back Length | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 | 68 | 68.5 |
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inside Leg | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
CASUAL TROUSER |
INCHES | |||||||
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 41.5 | 43.5 |
Inside Leg | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
CENTIMETRES | |||||||
Trouser Size | 30R | 32R | 34R | 36R | 38R | 40R | 42R |
Waist | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Inside Leg | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
WAISTCOATS |
INCHES | |||||||
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 38 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
Back Length | 22.5 | 23 | 23 | 23.5 | 23.5 | 23.5 | 24 |
CENTIMETRES | |||||||
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
Back Length | 57 | 58 | 58.5 | 59 | 60 | 60 | 61 |
OUTERWEAR |
INCHES | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
Back Length | 36.5 | 37 | 37.5 | 38 | 38 | 38.5 |
Sleeve Length | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
CENTIMETRES | ||||||
Size | XS | S | M | L | XL | XXL |
Chest | 98 | 103 | 108 | 113 | 118 | 123 |
Back Length | 93 | 94 | 95 | 96 | 97 | 98 |
Sleeve Length | 25 | 25.5 | 26 | 26 | 26.5 | 27 |
SHORT SLEEVE POLO SHIRT |
INCHES | |||||
Size | S | M | L | XL | XXL |
Chest | 39 | 41.5 | 43.5 | 46 | 48 |
Body Length | 28 | 28 | 29 | 29.5 | 30.5 |
Sleeve Length | 8.5 | 8.5 | 9 | 9 | 9.5 |
CENTIMETRES | |||||
Size | S | M | L | XL | XXL |
Chest | 99 | 105 | 111 | 117 | 123 |
Body Length | 70.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve Length | 21.5 | 22 | 22.5 | 23 | 23.5 |
LONG SLEEVE POLO SHIRT |
INCHES | |||||
Collar | S | M | L | XL | XXL |
Chest | 39 | 41.5 | 43.5 | 46 | 48 |
Body Length | 28 | 28 | 29 | 29.5 | 30.5 |
Sleeve Length | 25 | 25 | 25.5 | 26 | 26.5 |
CENTIMETRES | |||||
Collar | S | M | L | XL | XXL |
Chest | 99 | 105 | 111 | 117 | 123 |
Body Length | 70.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve Length | 63 | 64 | 65 | 66 | 67 |
CREW NECK T-SHIRT |
INCHES | |||||
Collar | S | M | L | XL | XXL |
Chest | 38 | 40 | 42.5 | 45 | 47 |
Body Length | 27.5 | 28 | 29 | 29.5 | 30.5 |
Sleeve Length | 8.5 | 9 | 9 | 9 | 9.5 |
CENTIMETRES | |||||
Collar | S | M | L | XL | XXL |
Chest | 96 | 102 | 108 | 114 | 120 |
Body Length | 70.5 | 71.5 | 73.5 | 75.5 | 77.5 |
Sleeve Length | 22 | 22.5 | 23 | 23.5 | 24 |
UK Standard (£5, FREE on orders over £150)
2-5 working days.
UK Express (£10)
Next working day. Order before 1pm.
EU & Channel Islands Standard (£15)
3-5 working days. Duty Paid
USA Standard (£25)
5-8 working days. Duty Unpaid
click here to shop our US website with Duty Paid
Canada & Australia Standard (£25)
7-8 working days. Duty Unpaid
Rest Of World Standard (£25)
7-8 working days. Duty Unpaid
Scroll down for returns info.
Unworn goods may be returned up to 28 days after receipt.
UK Mainland returns are free via CollectPlus.
International returns costs are non refundable.
Help Us to Keep Magento Healthy - Report All Bugs (ver. 1.9.3.2)
Customer Service
Help
About