Classic Jacket
| Jacket Chest Size (EUR) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|
| Jacket Chest Size (UK) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Garment Measurements CM
| Chest | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
|---|---|---|---|---|---|---|---|
| Waist | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Sleeve Length CB | 63 | 64 | 65 | 66 | 67 | 68 | 68.5 |
| Center Back Length | 75 | 76 | 77 | 78 | 79 | 80 | 81 |
Garment Measurements Inches
| Chest | 39½ | 41½ | 43½ | 45½ | 47 | 49 | 51 |
|---|---|---|---|---|---|---|---|
| Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Sleeve Length CB | 25 | 25 | 25½ | 26 | 26½ | 27 | 27 |
| Center Back Length | 29½ | 30 | 30½ | 30½ | 31 | 31½ | 32 |
