duchamp
shirts ties cufflinks socks underwear Accessories Directors Choice   LOGIN | REGISTER | YOUR SHOPPING BAG shopping bag
  • Customer Services
  • Shipping and Delivery
  • Purchase and Payment
  • Returns
  • Care Guide
  • Size Guide
  • Terms of Business
  • Legal
  • Sitemap

Size Guide

SLIM FIT SHIRT - Size Specifications

Size in Inches
Collar 15 15.5 15.75 16 16.5 17 17.5 18 18.5
Chest 42 44 45 46 48 50 52 54 56
Waist 37.5 39.5 40.5 41.5 43.5 45.5 47.5 49.5 51.5
Sleeve from Centre Back 34.7 35.1 35.3 35.5 36.2 37.0 37.7 38.5 39.2
Size in Centimetres
Collar 38 39 40 41 42 43 44 45 46
Chest 106.7 111.8 114.7 116.8 121.9 127 132 137 142
Waist 95.1 100.1 102.5 105.2 110.3 115.4 120.5 125.5 130.5
Sleeve from Centre Back 88 89 89.5 90 91.8 93.6 95.4 97.5 99.3


REGULAR FIT SHIRT - Size Specifications

Collar 14.5 15 15.5 15.75 16 16.5 17 17.5 18 18.5
Size in Centimetres
Collar(cm) 41 42 43 44 45 46 47 49 50 52
Chest 104 109 114 119 119 124 129 134 139 144
Waist 97 102 107 112 112 117 122 127 132 137
Sleeve Length CB 86.5 88 89.5 89.5 89.5 91 91 92.5 92.5 94
Size in Inches
Collar (inches) 16.1 16.5 16.9 17.3 17.7 18.1 18.5 19.3 19.7 20.5
Chest 40.9 42.9 44.9 46.9 46.9 48.8 50.8 52.8 54.7 56.7
Waist 38.2 40.2 42.1 44.1 44.1 46.1 48.0 50.0 52.0 53.9
Sleeve Length CB 34.1 34.6 35.2 35.2 35.2 35.8 35.8 36.4 36.4 37.0


TAILORED FIT SHIRT - Size Specifications

Size in Inches
Collar 15 15.5 15.75 16 16.5 17 17.5 18 18.5
Chest 42 44 45 46 48 50 52 54 56
Waist 40.2 42.2 43.2 44.2 46.2 48.2 50.2 52.2 54.2
Sleeve from Centre Back 34.5 35 35.25 35.25 36 35.75 37.50 38.25 38.25
Size in Centimetres
Collar 38 39 40 41 42 43 44 45 46
Chest 107 112 114.5 117 122 127 132 137 142
Waist 102 107 109.5 112 117 122 127 132 137
Sleeve from Centre Back 87.6 88.9 89.5 89.5 91.4 93.3 95.3 97.2 97.2


Rivington (Tailored Fit with Darts)

Collar Size 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Size in Inches
Collar 14.6 15.0 15.4 15.7 16.1 16.5 16.9 17.3 17.7
Chest 39.4 40.9 42.5 44.1 45.7 47.2 48.8 50.4 52.0
Waist 37.0 38.6 40.2 41.7 43.3 44.9 46.5 48.0 49.6
Sleeve from Centre Back 34.1 34.4 34.8 35.2 35.6 36.0 36.4 36.8 37.0
Size in Centimetres
Collar 37 38 39 40 41 42 43 44 45
Chest 100 104 108 112 116 120 124 128 132
Waist 94 98 102 106 110 114 118 122 126
Sleeve from Centre Back 86.5 87.5 88.5 89.5 90.5 91.5 92.5 93.5 94


Sock Size Specifications

Size M L
Shoe Size 8-9 10-11


Underwear Size Specifications

Size S M L XL
UK/USA Waist inches" 28-30" 32-34" 36-38" 40-42"
European Waist cm 72-77cm 82-87cm 92-97cm 102-107cm
CUSTOMER SERVICES | CONTACT | HERITAGE   ©DUCHAMP LONDON 2007